Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,132.81 | -4.13 ![]() | -0.05 ![]() | |||
FTSE 250 | 21,962.80 | 186.25 ![]() | 0.86 ![]() | |||
FTSE 350 | 5,009.29 | 3.02 ![]() | 0.06 ![]() | |||
FTSE All Share | 4,957.18 | 3.07 ![]() | 0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,374.40 | -86.83 ![]() | -0.20 ![]() | |||
Nasdaq | 21,198.20 | 68.54 ![]() | 0.32 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/07/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.94 | -1.68 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/07/2025 at 08:00 PM